End Date: September 26th, 2019
Status: Inactive
Collecting Songpyeon
This is the time of the year to be celebrating Chuseok, also known as Mid-Autumn Festival in Korea, where you collect Songpyeon. The player can collect two different types of Songpyeons, Carrot and Dream, to turn into two different NPCs. The Carrot Songpyeon can be collected by killing any Lv100 or higher leader monsters in the Brakion or Serient continent. Once you collect 100 Carrot Songpyeon, then you can turn them into the NPC Gourmet King Rabbit in Etherain for 1 Crescent Moon Box. For more information about the rewards inside the Crescent Moon box, please see the table inside the collapsible below.
Item | Amount | Probability |
---|---|---|
Crystal of Protection Lv4 | 10 | 1.20% |
Crystal of Protection Lv4 | 15 | 0.80% |
Crystal of Destruction Lv4 | 7 | 1.00% |
Crystal of Destruction Lv4 | 12 | 0.60% |
Crystal of Protection Lv5 | 4 | 0.30% |
Crystal of Protection Lv5 | 2 | 0.20% |
Awakening Additives | 15 | 13.00% |
Holy Book of Hermetism (Random) | 2 | 5.00% |
Holy Book of Hermetism (5 Socket) | 1 | 0.20% |
Book of Bannerism | 1 | 1.30% |
Book of Bannerism | 2 | 0.70% |
Alicia’s Silver Coin (5M Each) | 2 | 15.70% |
Alicia’s Silver Coin (5M Each) | 4 | 7.00% |
E3.5 -> E4 Evolution Stone | 1 | 1.00% |
E4 -> E4.5 Evolution Stone | 1 | 0.20% |
E3.5 Armor Box | 1 | 4.00% |
E3.5 Weapon | 1 | 2.00% |
E4 Armor Box | 1 | 0.80% |
E4 Weapon | 1 | 0.30% |
Rejuvenation Potion Lv6 | 5 | 14.30% |
Goddess Potion Lv4 | 2 | 12.50% |
Quality Feed | 15 | 7.50% |
[Low] Hourglass | 3 | 9.00% |
High Quality Abrasive* | 3 | 1.10% |
Fusion Stone Powder | 5 | 0.30% |
NOTE: Player can receive only one item from a single box.
The player can also turn in 50 Carrot Songpyeon into the NPC Gourmet King Rabbit for 1 Song of Dream Ticket. This ticket will allow a player to enter into Song of Dreams map where the player has the chance to obtain Dream Songpyeon and 1 Songpyeon Box. After the player collects 100 Dream Songpyeon, then the player can turn them into the NPC Full Moon Rabbit in Etherain for 1 Full Moon Box. For more information about the rewards in the Full Moon Box, please see the table inside the collapsible below .
Item | Amount | Probability |
---|---|---|
Crystal of Protection Lv4 | 20 | 1.30% |
Crystal of Protection Lv4 | 30 | 1.00% |
Crystal of Destruction Lv4 | 10 | 1.10% |
Crystal of Destruction Lv4 | 15 | 0.80% |
Crystal of Protection Lv5 | 12 | 0.60% |
Crystal of Protection Lv5 | 14 | 0.60% |
Crystal of Destruction Lv5 | 8 | 0.40% |
Crystal of Destruction Lv5 | 10 | 0.30% |
Awakenings Additives | 20 | 15.00% |
Holy Book of Hermetism (Random) | 2 | 5.50% |
Holy Book of Hermetism (5 Socket) | 1 | 0.50% |
Book of Bannertism | 3 | 1.00% |
Gold Oswald Coin (10M Each) | 5 | 15.10% |
Gold Oswald Coin (10M Each) | 6 | 5.00% |
E4 -> E4.5 Evolution Stone | 1 | 0.60% |
E4.5 -> E5 Evolution Stone | 1 | 0.15% |
E5 -> E5.5 Evolution Stone | 1 | 0.04% |
Rejuvenation Potion Lv6 | 20 | 15.00% |
Goddess Potion Lv4 | 5 | 12.00% |
Quality Feed | 20 | 9.00% |
[Low] Hourglass | 5 | 13.00% |
[High] Hourglass | 1 | 0.07% |
Dark Dyed Artifact | 1 | 0.40% |
Fusion Stone Powder | 5 | 0.85% |
Fusion Stone Lv1 | 1 | 0.03% |
Fusion Stone Lv1.5 | 1 | 0.01% |
Schwartz’s Soul Fragment | 2 | 0.45% |
E5 Armor Box | 1 | 0.20% |
E5 Weapon | 1 | 0.10% |
Level UP & Crystal Pillar Buff
Between the hours 12:00 – 17:00 and 19:00 – 24:00 server time, an additional 100% EXP event will be applied. The additional EXP only affects the EXP obtain by monster kills and not quests. Also, Crystal Pillar buff can be applied to any character from level 1 -190.
For further information about the event, please visit the official page.